Tuition Fees
Please see below our approved tuition fees for academic year 2024-25.
Year | Total Annual Tuition Fees | |
---|---|---|
FS1 | AED 52,311 | KHDA Fact Sheet |
FS2 | AED 57,595 | KHDA Fact Sheet |
Year 1 | AED 62,878 | KHDA Fact Sheet |
Year 2 | AED 62,878 | KHDA Fact Sheet |
Year 3 | AED 68,162 | KHDA Fact Sheet |
Year 4 | AED 68,162 | KHDA Fact Sheet |
Year 5 | AED 73,446 | KHDA Fact Sheet |
Year 6 | AED 73,446 | KHDA Fact Sheet |
Year 7 | AED 87,713 | KHDA Fact Sheet |
Year 8 | AED 87,713 | KHDA Fact Sheet |
Year 9 | AED 87,713 | KHDA Fact Sheet |
Year 10 | AED 87,713 | KHDA Fact Sheet |
Year 11 | AED 87,713 | KHDA Fact Sheet |
Year 12 | AED 87,713 | |
Year 13 | AED 87,713 |
- The deposit for new students is AED 5,000 and the deposit for current students is AED 2,500 of the annual Tuition Fees. The deposits are deductible from tuition fees and are not an additional fee, in line with KHDA regulations.*
- All tuition fees are subject to any increase approved by the KHDA.
- There is a discount of 5% on the tuition fees if payment is made in full for the entire academic year*.
- There is a sibling discount of 5% on the third and subsequent child.
- Children joining Repton Al Barsha directly from Dovecote Nursery will receive a discount of 15% on the tuition fees for the first year they attend Repton Al Barsha.
*Terms & conditions apply
Enquire Now
Have a question about our school?
Use the form below to drop us an email and our team will contact you.